<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Dorset Conservatives</title>
	<atom:link href="http://westdorsetconservatives.com/feed" rel="self" type="application/rss+xml" />
	<link>http://westdorsetconservatives.com</link>
	<description></description>
	<lastBuildDate>Tue, 29 Nov 2011 10:11:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West Dorset votes No to AV by two to one</title>
		<link>http://westdorsetconservatives.com/archives/772</link>
		<comments>http://westdorsetconservatives.com/archives/772#comments</comments>
		<pubDate>Fri, 21 Oct 2011 14:14:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=772</guid>
		<description><![CDATA[Voters in the West Dorset District Council area resoundingly rejected the Alternative Vote System and opted for ‘First Past the Post’ for General Elections. The figures were: 67.1% (28,391) voted NO and 32.39 (13,688) voted YES. This was similar to the national figures, where 67% voted NO and 33% voted YES.  West Dorset’s turnout (53.06%) was [...]]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

