<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>West Dorset Conservatives</title>
	<atom:link href="http://westdorsetconservatives.com/feed" rel="self" type="application/rss+xml" />
	<link>http://westdorsetconservatives.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 13:11:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improved safety at Dancing Hill Junction, Sherborne</title>
		<link>http://westdorsetconservatives.com/archives/718</link>
		<comments>http://westdorsetconservatives.com/archives/718#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=718</guid>
		<description><![CDATA[For too long this junction has been a danger to motorists but now improvements are in sight.  through the efforts of Conservative County Councillor Michael Bevan, the Cabinet has agreed to commence the necessary works.
The initial design and safety plus land aquisition will take some two years before constrution commences.
Definitely good news!
]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/718/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you to our supporters</title>
		<link>http://westdorsetconservatives.com/archives/704</link>
		<comments>http://westdorsetconservatives.com/archives/704#comments</comments>
		<pubDate>Fri, 07 May 2010 16:09:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oliver Letwin]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=704</guid>
		<description><![CDATA[A big thank you to everyone who supported us in the election, whether by voting for us or delivering letters, displaying posters, helping out on election day or doing any of the many other jobs that are part of an election campaign.  Oliver&#8217;s majority increased to almost 4000.
]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/704/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oliver supports the Energy Awareness Event in Bridport</title>
		<link>http://westdorsetconservatives.com/archives/225</link>
		<comments>http://westdorsetconservatives.com/archives/225#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=225</guid>
		<description><![CDATA[Save money on your energy bills.
A free event to help you save money and keep warm.
Many of us are facing rising household energy bills as a result of the recent cold weather and an increase in global energy prices. You could be entitled to financial help.  Come along to this free event where organisations will be [...]]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two new conservative branches opened</title>
		<link>http://westdorsetconservatives.com/archives/164</link>
		<comments>http://westdorsetconservatives.com/archives/164#comments</comments>
		<pubDate>Fri, 04 Dec 2009 11:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=164</guid>
		<description><![CDATA[
Active support for Conservatives in West Dorset continues to grow. Two new local branches were opened in November; Yetminster and Cam Vale.
If you are interested in getting involved or want to find out more about our events and activities, please contact Antony Stanley on 01300 321188, or  by email.
]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party Conference 5th &#8211; 8th October</title>
		<link>http://westdorsetconservatives.com/archives/159</link>
		<comments>http://westdorsetconservatives.com/archives/159#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=159</guid>
		<description><![CDATA[The Conservative Party conference is being held in Manchester.  Click here for more information or contact Antony Stanley, the Association Agent &#8211; details on the contact page.
]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/159/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservative gains in County Council elections</title>
		<link>http://westdorsetconservatives.com/archives/148</link>
		<comments>http://westdorsetconservatives.com/archives/148#comments</comments>
		<pubDate>Fri, 05 Jun 2009 07:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=148</guid>
		<description><![CDATA[The county elections yesterday were a striking success for Conservatives across the county.  For the first time since the 1990&#8217;s the Conservative share of the West Dorset vote was over 50%. Click to view the full county council election results.
The European elections left the Lib Dems in third place in West Dorset.
]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tory Petition: Ask Gordon to help savers and pensioners</title>
		<link>http://westdorsetconservatives.com/archives/117</link>
		<comments>http://westdorsetconservatives.com/archives/117#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=117</guid>
		<description><![CDATA[ 


Local Conservatives collected signatures across West Dorset for a petition calling for help for savers and pensioners. In Bridport Oliver Letwin MP joined Town Councillor Keith Day and branch members to support the campaign. The petition will be delivered to Gordon Brown in Downing Street.
The petition stated &#8216;We are asking for your support to [...]]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/117/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory in Bridport South</title>
		<link>http://westdorsetconservatives.com/archives/67</link>
		<comments>http://westdorsetconservatives.com/archives/67#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oliver Letwin]]></category>

		<guid isPermaLink="false">http://westdorsetconservatives.com/?p=67</guid>
		<description><![CDATA[ 
 
 
 
 
 
 


Bridport South Ward Town Council By-Election &#8211; 2nd April
The result was:
Keith Day   Conservative 381    40.75%
 Lib Dem                               335    35.83
 Independent                        149    15.94
 Labour [...]]]></description>
		<wfw:commentRss>http://westdorsetconservatives.com/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
